| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Tore Thallaug | 1970 | 3.610.821 | 1.881.294 | 1.577.095 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 2 | Marit Fougner | 1959 | 3.518.665 | 9.751.634 | 1.150.932 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 3 | Anne Marie Johnsen | 1953 | 1.680.120 | 774.741 | 494.356 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 4 | Johan Storm Munch | 1963 | 1.391.112 | 0 | 655.304 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 5 | Eigil Lunde | 1968 | 1.273.071 | 0 | 625.801 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 6 | Rune Kronberget | 1968 | 1.176.739 | 0 | 680.512 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 7 | Ommund Erling Braadland | 1949 | 1.114.664 | 8.840.525 | 434.206 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 8 | Jan Martin Listuen | 1961 | 1.066.685 | 1.527.338 | 457.496 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 9 | Steinar Jøndal | 1974 | 1.007.169 | 206.155 | 428.582 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 10 | Ivar Steine | 1957 | 953.559 | 4.807.666 | 332.725 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Grethe Rekedal | 1951 | 440.969 | 20.211.920 | 364.831 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 2 | Marit Fougner | 1959 | 3.518.665 | 9.751.634 | 1.150.932 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 3 | Johan Georg Johnsen | 1955 | 497.700 | 9.590.451 | 277.492 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 4 | Ommund Erling Braadland | 1949 | 1.114.664 | 8.840.525 | 434.206 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 5 | Jon Gerhard Heggen | 1953 | 64.378 | 6.536.903 | 99.030 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 6 | Erik Braadland | 1960 | 832.520 | 5.690.919 | 308.286 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 7 | Espen Rekedal Wæhler | 1973 | 619.509 | 5.261.913 | 275.033 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 8 | Erik Teng | 1944 | 213.068 | 5.114.835 | 106.704 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 9 | Ivar Steine | 1957 | 953.559 | 4.807.666 | 332.725 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 10 | Karl Fridtjof Wedum | 1968 | 345.276 | 4.425.840 | 158.731 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Tore Thallaug | 1970 | 3.610.821 | 1.881.294 | 1.577.095 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 2 | Marit Fougner | 1959 | 3.518.665 | 9.751.634 | 1.150.932 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 3 | Rune Kronberget | 1968 | 1.176.739 | 0 | 680.512 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 4 | Johan Storm Munch | 1963 | 1.391.112 | 0 | 655.304 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 5 | Eigil Lunde | 1968 | 1.273.071 | 0 | 625.801 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 6 | Anne Marie Johnsen | 1953 | 1.680.120 | 774.741 | 494.356 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 7 | Jan Martin Listuen | 1961 | 1.066.685 | 1.527.338 | 457.496 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 8 | Ommund Erling Braadland | 1949 | 1.114.664 | 8.840.525 | 434.206 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 9 | Steinar Jøndal | 1974 | 1.007.169 | 206.155 | 428.582 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||
| 10 | Tore Jørgen Rødølen | 1948 | 895.317 | 2.543.892 | 391.967 |
| Beregn reell inntekt Skattekommune: Gausdal Bosted: 2656 Follebu | |||||

| 2656 Follebu | |
|---|---|
| Gjennomsnittsinntekt | 213.325 |
| Landsgjennomsnitt | 234.544 |
| Gjennomsnittsformue | 356.367 |
| Landsgjennomsnitt | 390.393 |
| Gjennomsnittskatt | 68.578 |
| Landsgjennomsnitt | 80.392 |