| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Jan Knut Einarsen | 1946 | 2.915.508 | 12.203.084 | 946.760 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 2 | Hjalmar England | 1959 | 2.041.603 | 0 | 826.544 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 3 | Runar Vedvik | 1973 | 1.703.478 | 0 | 810.296 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 4 | Bjarne Magnar Lerum | 1941 | 1.659.148 | 13.462.074 | 725.768 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 5 | Fredleiv Fosse | 1955 | 1.594.076 | 0 | 136.342 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 6 | Kåre Norvald Lerum | 1939 | 1.560.419 | 10.016.395 | 634.394 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 7 | Magne Hofslundsengen | 1968 | 1.536.856 | 8.127.437 | 544.138 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 8 | Inge Kjell Ness | 1946 | 1.533.120 | 6.815.737 | 490.710 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6854 Kaupanger | |||||
| 9 | Per Steinar Stensland | 1949 | 1.466.724 | 2.357.780 | 686.643 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 10 | Magnar Molland | 1939 | 1.451.766 | 7.296.800 | 508.138 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Rolf Navarsete | 1951 | 990.171 | 30.690.421 | 739.787 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6851 Sogndal | |||||
| 2 | Anders Fredheim | 1968 | 1.446.610 | 28.416.886 | 729.984 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 3 | Benedicte Martens Nes | 1957 | 455.781 | 19.435.780 | 353.692 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 4 | Bent Vikøren | 1958 | 570.077 | 17.484.895 | 404.062 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6854 Kaupanger | |||||
| 5 | Kari Hagelin | 1948 | 730.013 | 13.616.350 | 367.917 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6851 Sogndal | |||||
| 6 | Renate Hogaust Malm | 1950 | 0 | 13.499.649 | 141.265 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6854 Kaupanger | |||||
| 7 | Bjarne Magnar Lerum | 1941 | 1.659.148 | 13.462.074 | 725.768 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 8 | Roar Geithus | 1954 | 897.837 | 12.661.518 | 495.398 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6851 Sogndal | |||||
| 9 | Hans Gunnar Hagelin | 1983 | 449.497 | 12.302.446 | 264.996 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 10 | Jan Knut Einarsen | 1946 | 2.915.508 | 12.203.084 | 946.760 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Jan Knut Einarsen | 1946 | 2.915.508 | 12.203.084 | 946.760 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 2 | Hjalmar England | 1959 | 2.041.603 | 0 | 826.544 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 3 | Runar Vedvik | 1973 | 1.703.478 | 0 | 810.296 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 4 | Rolf Navarsete | 1951 | 990.171 | 30.690.421 | 739.787 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6851 Sogndal | |||||
| 5 | Anders Fredheim | 1968 | 1.446.610 | 28.416.886 | 729.984 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 6 | Bjarne Magnar Lerum | 1941 | 1.659.148 | 13.462.074 | 725.768 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 7 | Per Steinar Stensland | 1949 | 1.466.724 | 2.357.780 | 686.643 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 8 | Kåre Norvald Lerum | 1939 | 1.560.419 | 10.016.395 | 634.394 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 9 | Olav Gjøstein Hofslundsengen | 1948 | 1.381.116 | 3.527.659 | 630.407 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||
| 10 | Ingvar Stadheim | 1951 | 1.425.188 | 1.382.685 | 615.536 |
| Beregn reell inntekt Skattekommune: Sogndal Bosted: 6856 Sogndal | |||||

| Sogndal | |
|---|---|
| Gjennomsnittsinntekt | 210.501 |
| Landsgjennomsnitt | 234.544 |
| Gjennomsnittsformue | 379.878 |
| Landsgjennomsnitt | 390.393 |
| Gjennomsnittskatt | 70.165 |
| Landsgjennomsnitt | 80.392 |